48V 50Ah 100Ah Metal Case LiFePO4 Lithium Battery Deep Cycle BMS Golf Cart Solar
USD 969.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Rated Capacit | 50Ah/2560Wh(25℃,0.5C) |
| Maximum Continuous Charging Current | 50A |
| UPC | 699948159132 |
| Dimensions | 17.21*13.11*4.92inch |
| Weight | 58.42lb/26.5kg |
| Rated Voltage | 51.2V |
| Brand | DCHOUSE |
| Maximum Continuous Discharging Curren | 50A |
| Charing Voltage | 58.4V |
| Type | liFePO4 Battery |
| EAN | 0699948159132 |
You will find that DCHOUSE cells perform steadily through partly cloudy days, which is encouraging for entry-level setups.