51.2KWh Battery LiFePO4 Li-ion Battery 51.2V 628Ah Home Energy Storage
USD 3799.00 USD
Specifications
| Country Of Origin | China |
| Standard Charge | 25±1A |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Battery Size | 51.2V |
| Maximum Operational Voltage | 58.4V |
| Maximum Continuous Charge | 300±5A |
| Current Type | AC/DC |
| Energy | 32KWh |
| Maximum Continuous Discharge | 300±5A |
| Voltage | 48 V |
| Temperature Protection | Yes |
| Rated Capacity | 628Ah |
| Color | White |
| Nominal Voltage | 51.2V |
| Weight | 218.9kg |
| Brand | GLCE ENERGY |
| Marke | GLCE ENERGY |
| Type | Lithium Battery |
| Amp Hours | 300Ah |
| Charge Over-Current Protection | 300±30A |
| Number Of Series And Parallel Connection | Do not support series |
| Charging Mode | CC,CV |
| End Of Charge Voltage | 58.4V |
| Short Circuit Protection | Yes |
| Voltage At End Of Discharge | 40V |
| Size | 26.38*14.88*25in |
A nice touch is that the lithium battery is easy to connect, so your solar kit gets up and running fast.