12.8V 300Ah LiFePO4 Lithium Battery BMS 150A IP65 Marine Trolling Motor 3840Wh
USD 650.99 USD
Specifications
| System Configuration | Off-Grid |
| Size | 384 × 204 × 272mm |
| Item Length | 384 × 204 × 272mm |
| Max. Continuous Charge Current | 150A |
| Unit Type | Unit |
| Energy | 3840Wh |
| Voltage | 11-20 V |
| Max. Continuous Output Power | 1920W |
| Internal Resistance | ≤10mΩ |
| Color | Gray |
| Charge | 0°C to 55°C |
| Charge Method | CC/CV |
| Max. Continuous Discharge Current | 150A |
| Discharge | -20°C to 60°C |
| Brand | SANDISOLAR |
| Protection Class | IP 65 |
| Suggested Series And Parallel Connections | 4S4P (Max) |
| Storage | 25°C to 30°C |
| Model | SS-12V300AH-PL |
| Charge Voltage | 29.2V ± 0.2V |
| Lifespan | 10 years+ |
| Country Of Origin | China |
What stands out about the Renogy Deep Cycle line is how straightforward the setup feels for first‑time users.