12V 400Ah LiFePO4 Lithium Battery Up to 15000 Deep Cycle LiFePO4 Battery Perfect
USD 679.00 USD
Specifications
| Current Output | ≤100A |
| Operating Temperature (Charge) | 32℉-122℉ |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Max. Continuous Charging Current | 250A |
| Charging Voltage | 14.6±0.2V |
| Charging Current | ≤250A |
| Max. Permanent Discharging Current | 750A 5Sec |
| Unit Type | Unit |
| Energy | 5120Wh |
| Voltage | 12 V |
| Recommend Inverter Power | ≤4000W |
| Features | Portable |
| Life Time | 10 Years |
| Buil-in BMS | 250A |
| Cell Quantity | 1-10 |
| Maximum Input Power | 101-150 W |
| Inverter Technology | Battery-Based |
| Color | Black |
| Max. Continuous Load Power | 3200W |
| Current Rating | ≤100A |
| Brand | yeagulch |
| Type | Rechargeable battery |
| Amp Hours | 400 Ah |
| Max. Continuous Discharging Current | 250A |
| Model | 12V400Ah |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Water Resistant |
| Country Of Origin | China |
What stands out about this kit is its portable size, which does not take up much room in your car.