WattCycle 48V 100Ah Smart LiFePO4 Lithium Battery Deep cycle Solar Off-Grid 3U
USD 829.00 USD
Specifications
| Energy | 1 Pack |
| Brand | WattCycle |
| System Configuration | Off-Grid |
| Voltage | 48 V |
| Resistance Properties | Dustproof, Waterproof |
| Type | Solar Panel |
| Current Output | 100 A |
| Solar Technology | Amorphous (Thin-Film) |
| Current Rating | 100 A |
| Model | 48V 100AH Server Rack |
| Power | 5.12kWh |
| Charging Mode | CC/CV |
| Power Source | Solar |
| Recommended Environment | Indoor/Outdoor |
| Material | Steel |
| Size | 19.09*17.72*5.24inch |
| Configuration | 1S20P |
| Nominal Voltage | 51.2V |
| BMS | 100A |
| Net Weight | 91.9lbs |
If you look closely, you will find that WattCycle branding appears on the backsheet, which adds a subtle, clean touch.