Redodo 12V 165Ah LiFePO4 Dual-Purpose Battery Crank & Deep Cycle 2112Wh -Good
USD 339.99 USD
Specifications
| Certifications | CE, FCC, RoHS, UN38.3 |
| Housing Material | ABS |
| Size | L13*W6.77*H8.5inch |
| Weight Approx. | 33.49lbs |
| Energy | 2112Wh |
| Max. Expansion (Parallel & Series) | 4P4S |
| Max. Continuous Output Power | 2112W |
| Terminals | M8*16mm |
| Internal Resistance | ≤40mΩ |
| Rated Capacity | 165Ah |
| Warranty | 2 years |
| Cranking | 1200A CCA |
| Nominal Voltage | 12.8V |
| BMS | 150A |
| Surge Discharge Current | 825A@ 1 second |
| Charge Method | CC/CV |
| Cell Type | LiFePO4 Prismatic |
| Protection Class | IP67 |
| Brand | Redodo |
| Deep Cycles | 4000+ Deep Cycles |
| Model | R12V165 |
| Charge Voltage | 14.4V±0.2V |
| Country Of Origin | China |
With a size of L13*W6.77*H8.5inch, it tucks away without hogging room.