Litime 24V 100Ah LiFePO4 Lithium Battery BMS Deep Cycle for Off-grid Solar Boat
USD 469.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Current Output | ≤100A |
| Operating Temperature (Charge) | 32℉-122℉ |
| System Configuration | Off-Grid |
| MPN | L24V100-100 |
| Battery Size | 21*8.2*8.5inch |
| Energy | 2560 Wh |
| Manufacturer Warranty | 5 Years |
| Voltage | 24 V |
| Max. Load / Inverter Power | 2560 W |
| Features | Portable |
| Rated Capacity | 100 Ah |
| Maximum Continuous Charging Current | 100 A |
| Maximum Permanent Discharging Current | 280A 5Sec |
| Current Rating | ≤100A |
| Max. Continuous Discharge Current | 100 A |
| Weight | 45.85 lbs |
| Brand | Litime |
| Type | Rechargeable battery |
| Amp Hours | 100 Ah |
| Model | 24V100Ah |
| Charge Voltage | 29.2V |
| BMS Board | 100 A |
| Country/Region Of Manufacture | China |
| Resistance Properties | Water Resistant |
| Power | Greater Than 2000 W |
What stands out about this panel is how portable it feels on the table, yet it still seems solid.