LiTime 12V 460Ah 5888Wh LiFePO4 Lithium Battery 250A BMS for Solar Home Off Grid
USD 1349.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Rated Capacity | 460Ah |
| Energy | 5888Wh |
| Internal Resistance | ≤40mΩ |
| BMS Board | 250 A |
| Charging Method | CC/CV |
| Charge Voltage | 14.4V±0.2V |
| Recommend Charge Current | 92A (0.2C) |
| Max. Continuous Charge/Discharge Current | 250 A |
| Max. Discharge Current 5 Seconds | 500 A |
| Max. Continuous Output Power | 3200 W |
| Brand | LiTime |
| Type | LiFePO4 battery |
| Voltage | 12.8 V |
| Application | Back-up Power |
| MPN | L12V460-250-PLUS-8-A250 |
| System Configuration | Off-Grid |
| Features | Portable |
| Resistance Properties | Waterproof |
| Power | 3200 W |
| Power Source | Solar |
| Material | Lithium iron phosphate |
| UPC | 702571561125 |
You will find that LiTime branding is present but not overpowering on this compact solar cell kit.