LiFePO4 Lithium Battery 12V 100Ah 200Ah 400Ah Deep Cycle for Solar Off-grid
USD 169.00 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Brand | FLLYPOWER |
| Voltage | 12 V |
| Nominal Voltage | 12.8 V |
| Application | High Drain Devices |
| Power Source | Solar |
| Resistance Properties | Dustproof |
| System Configuration | Off-Grid |
| Features | Portable |
| Country/Region Of Manufacture | China |
| Power | 1280 W |
| Charge Method | CC/CV |
| Charge Voltage | 14.4V±0.2V |
| Recommend Charge Current | 36A (0.2C) |
| Cycle Life | ≥15000 times |
| Life Span | 10 Years |
| Charge Temperature | 0℃-45℃ |
| Discharge Temperatur | -20℃-60℃ |
| Storage Temperature | -20℃-45℃ |
| Battery Size | 332*176*220mm(L*W*H) |
A nice touch is the FLLYPOWER branding on the cable clips, making parts easier to organize.