GLCE ENERGY 15360Wh Home Backup Power 48V 300Ah LiFePO4+15KW
USD 2044.99 USD
Specifications
| Rated Capacity | 300Ah |
| Standard Charge/ Discharge | 50A/50A |
| Peak Current | 250A/10s |
| Rated Voltage | 51.2V |
| Charging Voltage | 58.4V |
| Brand | OASIS |
| Case Materia | ABS |
| Maximum Continuous Charge/ Discharge | 300A/300A |
| Weight (kg/lbs) | 136kg |
| Operation Voltage | 40-58.4V |
| Number Of Series And Parallel Connection | 4P1S |
The model is ECO-LFP485002, which I recognized right away from the product pictures.