5.12kWh 48V 100AH, CATL, LiFePO4 Lithium Battery
USD 690.00 USD
Specifications
| Country Of Origin | China |
| System Configuration | Off-Grid |
| Standard Charge | 50A |
| Power Source | Solar |
| Battery Size | 51.2V |
| Maximum Operational Voltage | 58.4V |
| Maximum Continuous Charge | 100A |
| Current Type | AC/DC |
| Energy | 5120Wh |
| Maximum Continuous Discharge | 100A |
| Voltage | 48 V |
| Temperature Protection | Yes |
| Rated Capacity | 100AH |
| Color | Black |
| Nominal Voltage | 51.2V |
| Dimension | 22x12x11 |
| Standard Discharge | 50A |
| Weight | 180 |
| Brand | CATL- KOHLER |
| Type | Lithium Battery |
| Marke | ECO-WORTHY |
| Amp Hours | 100Ah |
| Charge Over-Current Protection | 120±5A |
| Model | LiFePO4 |
| Number Of Series And Parallel Connection | Do not support series |
| Charging Mode | CC,CV |
| Application | UPS |
| Short Circuit Protection | Yes |
| Voltage At End Of Discharge | 40V |
When you open the box, you will find that the solar cells have a sleek black finish.