32KWh Home Backup Power 48V 628Ah LiFePO4+32153W LiFePO4 Lithium Battery
USD 3899.00 USD
Specifications
| Country Of Origin | China |
| Rated Capacity | 628AH |
| System Configuration | Off-Grid |
| Battery Size | 51.2V |
| Maximum Operational Voltage | 58.4V |
| Weight | 567.780LB |
| Brand | GLCE ENERGY |
| Type | Lithium Battery |
| Marke | GLCE ENERGY |
| Energy | 32153Wh |
| Voltage | 48 V |
| Number Of Series And Parallel Connection | Max. parallel:15pcs |
| Application | Flat Freight |
| Short Circuit Protection | Yes |
| Voltage At End Of Discharge | 40V |
| Size | 26.38*14.88*25in |
I like how the lithium battery keeps things light, so carrying the solar cell kit around the yard is easy.