2Pack 12V 640Ah 16KWh LiFePO4 Battery Deep Cycles 250A BMS Off-Grid Marine Solar
USD 1681.02 USD
Specifications
| Current Output | 250A |
| System Configuration | Off-Grid |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Current Rating | 201-250 A |
| BMS | 250A |
| Brand | Humsienk |
| Type | Solar Panel |
| Voltage | 12V |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Dustproof, Waterproof |
| Charging Mode | CC/CV |
| Net Weight | 109.02lbs |
| Power | 8192Wh |
A nice touch is the HumSienk insignia on the junction cover, which feels well placed and tidy.