16KWh Home Backup Power 48V 314Ah LiFePO4+16kW LiFePO4 Lithium Battery
USD 1899.05 USD
Specifications
| Rated Capacity | 16.07kWh |
| Warranty | 10 Years |
| Nominal Voltage | 51.2V |
| Standard Charge | 100A |
| Maximum Continuous Charge | 200A |
| Weight | 256.97lb/116.2kg |
| Brand | GLCE ENERGY |
| Maximum Continuous Discharge | 200A |
| Standard Discharge | 100A |
| Number Of Series And Parallel Connection | 15 in parallel |
| Power Source | Solar |
| Current Rating | 314AH |
| Recommended Environment | Indoor/Outdoor |
| Cycle Life | ≥8,000 cycles |
| Overcurrent Protection (Charge) | 215A |
| High-Temp Charge Protection | 55°C / 50°C (Recovery) |
| Low-Temp Charge Protection | 0°C / 5°C (Recovery) |
I appreciate the 12V 140Ah build because it handles weekend trips with ease.