16kWh 51.2V 48V 314Ah LiFePO4 Lithium Solar Battery Home Energy Backup Off Grid
USD 2299.00 USD
Specifications
| Maximum Charging Voltage | 58.4V |
| Discharging Temperature | -20-60℃ |
| Rated Capcity | 16.07kwh |
| System Configuration | Off-Grid |
| Maximum Charging Current | 200A |
| Size | 890*460*255mm |
| Communication Protocol | CAN/RS485/USB |
| Weight | 118KG |
| Brand | CYCCLEVOLT |
| Voltage | 51.2V |
| Charging Temperature | 0-60℃ |
| Shell Material | sheet metal |
| Recommended Charging Current | 100A |
CYCCLEVOLT is the name you see first, which feels honest and straightforward enough.