16.08KWh 48V 314Ah 300Ah Wall-Mounted LiFePO4 Battery Home Storage Solar System
USD 2299.99 USD
Specifications
| Current Output | 200 A |
| System Configuration | Off-Grid |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Size | 24.4" x 10" x 35.04" |
| Voltage | 48 V |
| Nominal Voltage | 51.2V |
| Current Rating | 200 A |
| BMS | 200A |
| Brand | Humsienk |
| Type | Solar Panel |
| Model | 48V 314AH Wall-mounted |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Dustproof, Waterproof |
| Charging Mode | CC/CV |
| Net Weight | 294lbs |
| Power | 16.076KWh |
I like that the HumSienk name is printed clearly on the back, so you know exactly who made it.