15KWh LiFePO4 51.2V 48V 300Ah Lithium Battery BMS for Home Solar Energy Storage
USD 2097.79 USD
Specifications
| System Configuration | Hybrid |
| Normal Voltage | 51.2V |
| Protection Rating | IP20 |
| Power Source | Solar |
| Size | 800*580*255mm |
| Wattage | 15KW |
| Max. Charging Current | 200A |
| Unit Type | Unit |
| Voltage | 48 V |
| Max. Charging Voltage | 58.4V |
| Discharging Temperature | -20∽60℃ |
| Warranty | 5 year |
| Color | White |
| Built-in BMS | 200A |
| Current Rating | 100A |
| Nominal Capacity | 300Ah |
| Material | LiFePO4 |
| Communication Protocol | CAN / RS485 / RS232 |
| Brand | Economicpower |
| Cycle Life | 6000 cycles (@80% DoD |
| Type | LiFePO4 Lithium Battery |
| Recommended Environment | Indoor/Outdoor |
| Battery Recovery Voltage | 48V |
| Resistance Properties | Waterproof |
| Charging Mode | CC, CV |
| Country/Region Of Manufacture | China |
| Power | 15.36KW |
The pack is built with LiFePO4, and what stands out about it is the smooth, gentle power delivery all day.