12V 50Ah LiFePO4 Deep Cycles Lithium Battery 640Wh for Solar RV Marine Off-grid
USD 119.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Current Output | 50-59 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Max. Continuous Charge Current | 50A |
| Energy | 640Wh |
| Manufacturer Warranty | 5 Years |
| Features | Portable |
| Buil-in BMS | 50A |
| Storage Temperature | 14°F to 122°F |
| Cell Quantity | 1-10 |
| Life Cycles | 4000+ Cycles |
| Pliability | Rigid |
| Max. Continuous Load Power | 640W |
| Current Rating | 41-50 A |
| Max. Continuous Discharge Current | 50A |
| Connection Method | Parallel/Series |
| Weight | 11.57 lbs |
| Lifetime | 10 Years |
| Model | P12V50-50 |
| Waterproof Level | IP65 |
| Country/Region Of Manufacture | China |
| Resistance Properties | Waterproof |
| Power | 601-700 W |
| MPN | P12V5050 |
| Battery Size | 12 V |
| Voltage | 12 V |
| Brand | Power Queen |
| Type | Battery |
| Amp Hours | 50 Ah |
| Application | Solar RV |
What stands out about this kit is its portable size, which does not take up much room in your car.