12V 50Ah A+ LiFePO4 Lithium Battery Rechargeable Deep Cycle Camping
USD 99.90 USD
Specifications
| BMS | 50A |
| Nominal Voltage | 12.8V |
| Charge Voltage | 14.6V ± 0.2V |
| Charge Method | CC/CV |
| Max. Expansion | 4S4P, up to 20.48kWh |
| Cycle Life | up to 15000 times |
| LIFESPAN | 10 Years |
| Charge Temperature | 0℃ to 55℃ / 32℉ to 131℉ |
| Manufactory Warranty | 5 Years |
| Net Weight | 5.1kg/11.24lbs |
| Brand | Humsienk |
| System Configuration | Off-Grid |
| Type | Solar Panel |
| Voltage | 12 V |
| Resistance Properties | Dustproof, Waterproof |
| Current Output | 50 A |
| Solar Technology | Amorphous (Thin-Film) |
| Current Rating | 50 A |
| Model | 12V 50Ah |
| Power | 640 W |
| Power Source | Solar |
| Color | Black |
| Country Of Origin | China |
| Connector Configuration | F2 bolts |
| Pliability | Flexible |
| Wattage | 640 W |
| Item Length | 229mm/9.02inch |
| Maximum Input Power | 640 W |
| Maximum Input Voltage | 11-20 V |
| Product Line | LiFePO4 Battery |
| Recommended Environment | Indoor/Outdoor |
A nice touch is the HumSienk mark on the corners, which makes identification quick when setting up.