12V 314Ah 300Ah 1800 CCA Dual Purpose LiFePO4 Battery Semi Trucks Solar System
USD 649.00 USD
Specifications
| Current Output | 200A |
| Over-discharge Protecion Voltage | 10.0V |
| Over-charge Protection Voltage | 14.6V |
| System Configuration | Off-Grid |
| Charger Limit Voltage | 14.6V |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Recommended Charge Current | 50A - 100A |
| Wattage | 4019Wh |
| Continuous Maximum Discharge Current | 200A |
| Discharge Over-current Protection | 200A |
| Maximum Power | 2560W |
| Voltage | 12V |
| Recommened Charging Voltage | 14.2V - 14.6V |
| Rated Capacity | 314Ah |
| Over-discharger Recovery Voltage | 11.0V |
| Waterproof Rate | IP65 |
| Operational Voltage Range | 10V - 14.6V |
| Nominal Voltage | 12.8V |
| BMS | 200A |
| Brand | WattCycle |
| Cycle Life | 6000+ Cycles @ 80% DOD |
| Type | Solar Panel |
| Recommended Environment | Indoor/Outdoor |
| Over-charge Recovery Voltage | 14.2V |
| Net Weight | 66.14 lb 30kg |
| Power | 4019Wh |
What stands out about this option is the WattCycle mark, and it looks like it was placed with care.