Wattcycle 12V 50Ah 50A BMS 640Wh LiFePO4 Lithium Battery Deep Cycle for Solar
USD 119.99 USD
Specifications
| Brand | Wattcycle |
| Battery Weight | 5.1kg/11.2lbs |
| BMS | 50A |
| Nominal Voltage | 12.8V |
| Charge Voltage | 14.6V ± 0.2V |
| Charge Method | CC/CV |
| Max. Expansion | 4S/ 4P/ 4S4P, 10.24kWh |
| Cycle Life | up to 20000 times |
| Charge Temperature | 0℃ to 55℃ / 32℉ to 131℉ |
| Manufactory Warranty | 5 Years |
| System Configuration | Off-Grid |
| Voltage | 12V |
| Resistance Properties | Dustproof, Waterproof |
| Type | Solar Panel |
| Current Output | 50A |
| Solar Technology | Amorphous (Thin-Film) |
| Current Rating | 50A |
| Model | 12V 50AH |
| Power | 640W |
| MPN | WT12V50AH50 |
| Power Source | Solar |
| Color | Black |
| Pliability | Flexible |
| Recommended Environment | Indoor/Outdoor |
| Wattage | 640W |
| Maximum Input Voltage | 11-20 V |
| Connector Type | F2 bolts |
| Item Length | 195mm/7.67inch |
| Maximum Input Power | 640W |
| Product Line | Lithium Battery |
| Country Of Origin | china |
If you look closely, you will find that WattCycle branding appears on the backsheet, which adds a subtle, clean touch.