Renogy 48V 50Ah Smart Lithium Iron Phosphate Battery 6000 Cycles LiFePO4
USD 949.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| System Configuration | Off-Grid |
| Protection Rating | IP65 |
| Power Source | Solar |
| Relative Humidity | 5% to 95% |
| Housing Material | ABS |
| MPN | RBT4850LFPSH-US |
| Voltage Range | 42-55.5V |
| Energy | 2400WH |
| Terminal Bolt | 2 x M8 |
| Features | All Daylight Conditions |
| Rated Capacity | 50 Ah |
| Standard Operation Temperature | 77°F±9°F (25°C±5°C) |
| Nominal Voltage | 48V |
| Battery Type | Lithium Iron Phosphate |
| Connection Method | Parallel (UP to 8) |
| Weight | 51.4 lbs / 23.3 Kg |
| Maximum Continuous Charge Current | 50A |
| Brand | Renogy |
| Type | Storage Battery |
| Recommended Environment | Outdoor |
| Resistance Properties | Water Resistant |
| Charge Cut-off Voltage | 54V |
| Maximum Continuous Discharge Current | 50A |
| Application | Back-up Power |
| Product Line | Renogy Deep Cycle |
What stands out about this option is how it behaves in all daylight conditions, keeping things simple for you.