LiTime 12V 560Ah 7168Wh Low Temp LiFePO4 Lithium Battery SPCC For Solar Off-grid
USD 1274.99 USD
Specifications
| Life Span | 10 Years |
| UPC | 702571565154 |
| Max. Continuous Charge Current | 250A |
| Energy | 7168Wh |
| Low-Temperature Charging Recovery | 41℉/5℃ |
| Recommend Charge Current | 112A (0.2C) |
| Voltage | 12 V |
| Low-Temperature Charging Protection | 32℉/0℃ |
| Features | Maintenance Free |
| Internal Impedance | ≤40mΩ |
| Color | Black |
| Nominal Voltage | 12.8 V |
| Max. Continuous Load Power | 3200W |
| BMS | 250A |
| Weight | 133 lbs |
| Charge Method | CC/CV |
| Max. Continuous Discharge Current | 250A |
| Cycle Life | ≥4000 times |
| Brand | LiTime |
| Amp Hours | 560Ah |
| Charge Voltage | 14.4V±0.2V |
| Country/Region Of Manufacture | China |
| Resistance Properties | Water Resistant |
| Power | 3200W |
A nice touch is that the panels are maintenance free, helping you avoid routine cleaning.